Compare
Our SUVs, side by side.
Rates, seating layouts, cargo capacity, and standout features for the whole fleet in one place.
| Specification | 2026 · Lakeshore Blue MetallicChevrolet TahoeLT | 2026 · Fathom BlueJeep Grand CherokeeLimited | 2025 · Bright WhiteJeep Grand Cherokee LLimited | 2026 · CoppershinoJeep Grand Cherokee LLimited |
|---|---|---|---|---|
| Weekday rate | $145 | $80 | $75 | $85 |
| Availability | Available to request | Available to request | Available to request | Maintenance |
| Fri & Sat rate | $165 | $95 | $90 | $100 |
| Refundable deposit | $1000 | $500 | $500 | $500 |
| Miles included per day | 125 mi | 125 mi | 125 mi | 125 mi |
| Extra mile charge | $1/mi | $0.75/mi | $0.75/mi | $0.75/mi |
| Seats | 7 | 5 | 6 | 6 |
| Row layout | 3-row with seating for seven | 2-row, 5 seats | 3-row with second-row captain’s chairs | 3-row with second-row captain’s chairs |
| Drivetrain | 4WD | 4WD | 4WD | 4WD |
| Large suitcases (all seats up) | 4–5 | 3–4 | 3–4 | 3–4 |
| Max cargo space | ≈122 cu ft | ≈70 cu ft | ≈84 cu ft | ≈84 cu ft |
| Standout feature | Full-size space, seven seats, generous luggage room, and a 360° surround-view camera | Best value at $80/day midweek, plus the deepest open trunk since there is no third row | Six seats for the price of five: walk-through captain’s chairs and a third row from $75/day | Distinctive Coppershino finish, blacked-out wheels, and comfortable seating for six |
| Explore specs Request | Explore specs Request | Explore specs Request | Explore specs |
Luggage and cargo figures are practical estimates; actual fit depends on bag shape and passenger count.



